Sl.No Crime Heads 2019 (2019) 2020 (2020) 2021 (2021) 2022 (2022) 2023 (2023)
1 Rape 111 76 102 92 114
2 Molestation 180 131 157 190 214
3 Kidnapping 0 0 0 8 10
4 Eve teasing 22 30 32 35 43
5 Dowry death (304(B) IPC) 0 0 0 0 0
6 Cruelty by husband / relatives 170 153 307 355 316
7 Other offences 349 355 230 598 715
Total cognizable crimes(Crime against women) 832 745 828 1278 1412
Last updated on June 15, 2024