# | Designation | STD | Office Number | FAX | VPN | Mobile Number | |
---|---|---|---|---|---|---|---|
1 | District Police Chief (DPC) | 487 | 2423511 | 10165 | 9497996909 | cptsr.pol@kerala.gov.in | |
2 | DC AR | 487 | 2327450 | 14104 | 9497990236 | dcartsr.pol@kerala.gov.in | |
3 | Addl. S.P. Admin | 487 | 2427574 | 10639 | 9497975506 | acpadmtsr.pol@kerala.gov.in | |
4 | ACP SB | 487 | 2426946 | 10640 | 9497990085 | acpsbtsr.pol@kerala.gov.in | |
5 | ACP District Crime Branch. | 487 | 2426252 | 10642 | 9497990084 | acpcdtsr.pol@kerala.gov.in | |
6 | ACP DCRB | 487 | 2422332 | 14101 | 9497990082 | acpdcrbtsr.pol@kerala.gov.in | |
7 | ACP Thrissur | 487 | 2424194 | 14110 | 9497990087 | acptsr.pol@kerala.gov.in | |
8 | ACP Guruvayur | 487 | 2550007 | 10643 | 9497980591 | acpgrvyrtsr.pol@kerala.gov.in | |
9 | ACP Kunnamkulam | 4885 | 212100 | 11107 | 9497990086 | dyspknktsrrl.pol@kerala.gov.in | |
10 | ACP Ollur | 9497940869 | acpolrtsrct.pol@kerala.gov.in | ||||
11 | AC -I AR, TSR | 487 | 2327450 | 14104 | 9497990271 | ||
12 | AC- II AR TSR | 487 | 2327450 | 14104 | 9497987362 | ||
13 | RI-I AR, TSR | 487 | 2327450 | 14104 | 9497987360 | ||
14 | RI-II AR, TSR | 487 | 2327450 | 14104 | 9497987361 | ||
15 | RI-III AR, TSR | 487 | 2327450 | 14104 | |||
16 | ISHO Town East | 487 | 2424192 | 14111 | 9497987130 | shotownesttsr.pol@kerala.gov.in | |
17 | ISHO Town West | 487 | 2363608 | 14114 | 9497987131 | shotownwtsr.pol@kerala.gov.in | |
18 | ISHO Ollur | 487 | 2459420 | 14117 | 9497987132 | shoollurpstsr.pol@kerala.gov.in | |
19 | CI Control Room | 487 | 2424193 | 14112 | 9497917144 | shocrtsr.pol@kerala.gov.in | |
20 | ISHO Guruvayur | 488 | 5230100 | 11081 | 9497962644 | shogvyrtsr.pol@kerala.gov.in | |
21 | ISHO Peramangalam | 487 | 2307237 | 10644 | 9497962833 | shopglmtsr.pol@kerala.gov.in | |
22 | ISHO Guruvayur Temple | 487 | 2556362 | 14127 | 9497987136 | shogvrtempletsr.pol@kerala.gov.in | |
23 | ISHO Kunnamkulam | 4885 | 222211 | 9497987134 | shoknklmtsrrl.pol@kerala.gov.in | ||
24 | ISHO Wadakkanchery | 4884 | 236223 | 9497987137 | shovdcytsrrl.pol@kerala.gov.in | ||
25 | ISHO Chelakkara | 4884 | 252034 | 9497987138 | shoclkratsrrl.pol@kerala.gov.in | ||
26 | ISHO Chavakkad | 487 | 2507352 | 9497987135 | shocvkdpstsrl.pol@kerala.gov.in | ||
27 | ISHO Cyber Police Station | 487 | 2952050 | 9497947269 | cyberpstsr.pol@kerala.gov.in | ||
28 | IP Munakkakadavu | 487 | 2530115 | 9497941832 | cstlmnkdvtsrrl.pol@kerala.gov.in | ||
29 | CI Vanitha Cell | 487 | 2420000 | 10224 | 9497987145 | pol@kerala.gov.in | |
30 | CI Vanitha Cell | 487 | 2420000 | 10224 | 9497987145 | ciwmnceltsr | |
31 | Town East PS | 487 | 2424192 | 14111 | 9497980574 | shotownesttsr.pol@kerala.gov.in | |
32 | Traffic PS | 487 | 2445259 | 14113 | 9497980586 | shotrtsr.pol@kerala.gov.in | |
33 | Ollur PS | 487 | 2459420 | 14117 | 9497980552 | shoollurpstsr.pol@kerala.gov.in | |
34 | Nedupuzha PS | 487 | 2447511 | 14139 | 9497980551 | shonpzatsr.pol@kerala.gov.in | |
35 | Mannuthy PS | 487 | 2370280 | 14108 | 9497980548 | shomannuthtsr.pol@kerala.gov.in | |
36 | Peechi PS | 0487 | 2284040 | 14118 | 9497980556 | shopchitsr.pol@kerala.gov.in | |
37 | Guruvayur PS | 488 | 5230100 | 11081 | 9497962797 | shogvyrtsr.pol@kerala.gov.in | |
38 | Pavaratty PS | 487 | 2263000 | 14158 | 9497980554 | shopvtytsr.pol@kerala.gov.in | |
39 | Peramangalam PS | 487 | 2306303 | 14107 | 9497980557 | shopglmtsr.pol@kerala.gov.in | |
40 | Viyyur PS | 487 | 2327502 | 14115 | 9497980570 | shovyrtsr.pol@kerala.gov.in | |
41 | Erumappetty PS | 4885 | 273002 | 9497980532 | shoerptytsrrl.pol@kerala.gov.in | ||
42 | Vadakkekkad PS | 487 | 2542390 | 9497980563 | shovdkkdtsrrl.pol@kerala.gov.in | ||
43 | Cheruthuruthy PS | 4884 | 262401 | 9497980531 | shocttytsrrl.pol@kerala.gov.in | ||
44 | Pazhayannur PS | 4884 | 227250 | 11154 | 9497980555 | shopznrtsrrl.pol@kerala.gov.in | |
45 | Vanitha PS | 487 | 2420720 | 14103 | 9497980594 | shovnthtsr.pol@kerala.gov.in | |
46 | Thrissur Medical College PS | 487 | 2202434 | 14161 | 9497980592 | shomedtsr.pol@kerala.gov.in | |
47 | FSL Scientific Asst. | 9497980588 | |||||
48 | Tester Inspector | 9497975989 | |||||
49 | Tester Expert (FP) | 9497962642 | shokylmpsalpy.pol@kerala.gov.in | ||||
50 | Cyber Cell | 9497962836 | cbrceltsr.pol@kerala.gov.in | ||||
51 | AA | 9497962778 | |||||
52 | Manager | 9497980561 | |||||
53 | AO | 9497962574 | |||||
54 | Accident Helpline | 1033 | |||||
55 | ACTS | 1099 | |||||
56 | District Hospital | 0487 | 2331178 | ||||
57 | Medical College | 0487 | 2421802 | ||||
58 | Medical College | 0487 | 2421050 | ||||
59 | Sub Fire Station Office | 0487 | 2423650 |
120411