Sl.No Crime Heads 2019 (2019) 2020 (2020) 2021 (2021) 2022 (2022)
1 Arms Act 2 3 4 0
2 NDPS Act 254 166 287 1126
3 Gambling Act 144 239 72 90
4 Abkari Act 346 318 426 630
5 Explosive & Explosive substance Act 14 4 7 7
6 Immoral Traffic (P) Act 2 1 0 1
7 Registration of foreigners Act 0 0 0 0
8 Protection of Civil Rights Act 0 0 0 0
9 Indian Passport Act 0 0 0 0
10 Essential Commodities Act 0 0 2 1
11 Antiquity and art treasure Act 0 0 0 0
12 Dowry Prohibition Act 1 0 0 0
13 Child marriage restraint Act 0 2 0 0
14 Indecent representation of women Act 0 0 0 0
15 SC /ST (POA) Act 7 3 4 3
16 Forest Act 0 0 0 0
17 Other SLL Crimes 5276 17276 14272 8282
Total cognizable crimes(SLL cases) 6046 18012 15074 10140
Last updated on December 31, 2023