Sections | 2019 | 2020 | 2023 | 2024 |
---|---|---|---|---|
Section 4 | 3445 | 2828 | 829 | 2448 |
Section 5 | 0 | 0 | 0 | 0 |
Section 6(a) | 10 | 55 | 64 | 336 |
Section 6(b) | 42 | 15 | 18 | 60 |
Section 7 | 0 | 0 | 0 | 1 |
Month | COTPA Violation | Total No. of persons fined/Challaned | Total amount collected(INR) | Total No.of persons fined/ challaned till date | Total amount collected (INR)till date | Download |
---|---|---|---|---|---|---|
January | ||||||
Section 4 | 3445 | 696100 | 3445 | 696100 | ||
Section 5 | ||||||
Section 6(a) | 10 | 0 | 10 | 0 | ||
Section 6(b) | 42 | 0 | 43 | 0 | ||
Section 7 | ||||||
February | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
March | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
April | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
May | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
June | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
July | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
August | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
September | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
October | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
November | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
December | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 |
Last updated on Tuesday 20th of May 2025 AM
120414