Sl.No Crime Heads 2019 (2019) 2020 (2020) 2021 (2021) 2022 (2022) 2023 (2023)
1 Total Murder 0 0 3 0 4
2 Rape 71 48 69 45 65
3 Kidnapping and Abduction 8 8 6 7 10
4 Foeticide 0 0 0 0 0
5 Abetment of Suicide 0 0 0 0 1
6 Exposure and Abandonment 0 0 0 0 0
7 Prohibition of Child marriage Act 0 2 0 0 0
8 Other Crimes against Children 79 68 87 226 231
Total cognizable crimes(Crime against children) 158 126 165 278 311
Last updated on June 15, 2024