Sl.No Crime Heads 2019 (2019) 2020 (2020) 2021 (2021) 2022 (2022)
1 Murder 13 18 17 5
2 Attempt to commit murder 38 24 19 25
3 CH- Not amounting to Murder 6 4 5 4
4 Rape 111 76 101 32
5 Kidnapping & abduction 0 10 9 0
6 Dacoity 4 5 4 1
7 Robbery 37 33 36 36
8 Theft 119 81 91 89
9 Riots 303 433 166 175
10 Criminal breach of trust 30 15 16 10
11 Cheating 1193 619 432 343
12 Counterfeiting 1 0 2 2
13 Arson 13 21 11 9
14 Hurt 1011 807 768 620
15 Dowry Deaths(304(B) IPC) 0 0 0 0
16 Molestation 180 131 157 125
17 Cruelty by husband or relatives 170 153 307 249
18 Other IPC Crimes 479 1320 327 302
Total cognizable crimes(IPC cases) 3708 3750 2468 2027
Last updated on September 17, 2022